Dell Pro 14 Essentials PV14250, 14" FHD+, INTEL CORE 5 120U, 16GB, 512GB SSD, WI-FI, WIN 11 PRO, 4YR PROSUPPORT
Log in or apply for a wholesale account to see pricing
In stock · Ships from QLD
Key specs
- 14" FHD+
- INTEL CORE 5 120U
- 16GB
- 512GB SSD
- WI-FI
- Manufacturer warranty
- Fast QLD dispatch
- Secure checkout
- Returns policy
Description
Key Features
- 14" FHD+
- INTEL CORE 5 120U
- 16GB
- 512GB SSD
- WI-FI
- WIN 11 PRO
Description
The Dell Pro 14 Essential (PV14250) is a 14" business laptop built for everyday office work, with a 16:10 Full HD+ display, Windows 11 Pro and Dell's business-grade security and manageability.
Designed for small businesses on the goPortable 14-inch laptop with a sleek design; expansive 16:10 display; and reliability to tackle projects, meetings, and deadlines from virtually anywhere.
Warranty & Support
- 4YR PROSUPPORT
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Introduction year | 2025 |
| Display | |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 35 ms |
| Panel type | IPS WVA |
| Display diagonal (metric) | 35.565 cm |
| Contrast ratio (typical) | 800:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfortView |
| Audio | |
| Audio chip | Realtek ALC3254 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Weight & dimensions | |
| Weight | 1.69 kg |
| Width | 314 mm |
| Depth | 226.2 mm |
| Height | 18.1 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.81 cm |
Processor, memory, storage and battery for this model are listed under Key Features above.
Brand: Dell | Part number: PV14250B-4YPS
Warranty
Warranty cover depends on the product and manufacturer. [confirm: add the warranty period and how to make a claim]
Need help with a faulty item? Contact our support team with your order number.
Shipping & Returns
Orders are dispatched from Queensland. Delivery options and costs are shown at checkout. [confirm: add dispatch and delivery times]
Read our shipping and returns pages for full details.