Skip to product information
Dell Wireless Keyboard & Mouse Combo KM3322W (580-AKDM), 2.4GHZ USB RECEIVER
Log in or apply for a wholesale account to see pricing
Price excludes GST
In stock · Ships from QLD
Get a quote for volume orders
- Manufacturer warranty
- Fast QLD dispatch
- Secure checkout
- Returns policy
Description
DELL KM3322W, Wireless, RF Wireless, Plunger key switch, QWERTY, Black, Mouse included
Description
DELL KM3322W. Keyboard form factor: Full-size (100%). Keyboard style: Straight. Connectivity technology: Wireless, Device interface: RF Wireless, Keyboard key switch: Plunger key switch, Keyboard layout: QWERTY, Recommended usage: Office. Product colour: Black. Mouse includedSpecifications
| Keyboard | |
|---|---|
| Keyboard key switch | Plunger key switch |
| Device interface | RF Wireless |
| Keyboard layout | QWERTY |
| Recommended usage | Office |
| Keyboard style | Straight |
| Keyboard form factor | Full-size (100%) |
| Keyboard language | US English |
| Wrist rest | No |
| Windows keys | Yes |
| Pointing device | No |
| Numeric keypad | Yes |
| Frequency band | 2.4 GHz |
| Connectivity technology | Wireless |
| Adjustable keyboard height | Yes |
| Multimedia keys | Yes |
| Design | |
| Product colour | Black |
| Protection features | Spill resistant |
| Keyboard style | Straight |
| Backlight | No |
| Wrist rest | No |
| LED indicators | Yes |
| Adjustable keyboard height | Yes |
| Ergonomics | |
| LED indicators | Yes |
| Power | |
| Service life of battery | 36 month(s) |
| Power source type | Battery |
| Mouse battery type | AA |
| Number of batteries (mouse) | 1 |
| Keyboard battery type | AAA |
| Number of batteries (keyboard) | 2 |
| USB Type-C charging port | No |
| Mouse | |
| Form factor | Ambidextrous |
| Mouse included | Yes |
| Movement resolution | 1000 DPI |
| Movement detection technology | Optical |
| Buttons quantity | 3 |
| Scroll | Yes |
| Scroll type | Wheel |
| Mouse battery type | AA |
| Number of batteries (mouse) | 1 |
| Scrolling directions | Vertical |
| Buttons type | Pressed buttons |
| Mouse battery life | 18 month(s) |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Mobile operating systems supported | Android |
| Other operating systems supported | ChromeOS, DOS |
| Technical details | |
| Form factor | Ambidextrous |
| Multimedia keys | Yes |
| Weight & dimensions | |
| Mouse weight | 57.8 g |
| Mouse dimensions (WxDxH) | 58.32 x 104.9 x 38.87 mm |
| Keyboard weight | 497.12 g |
| Keyboard dimensions (WxDxH) | 449.2 x 123 x 25.3 mm |
| Packaging data | |
| Receiver included | Yes |
| Batteries included | Yes |
| Number of products included | 2 pc(s) |
| Packaging content | |
| Receiver included | Yes |
| Batteries included | Yes |
| Number of products included | 2 pc(s) |
| Other features | |
| Pointing device | No |
| Connectivity technology | Wireless |
Warranty
Warranty cover depends on the product and manufacturer. [confirm: add the warranty period and how to make a claim]
Need help with a faulty item? Contact our support team with your order number.
Shipping & Returns
Orders are dispatched from Queensland. Delivery options and costs are shown at checkout. [confirm: add dispatch and delivery times]
Read our shipping and returns pages for full details.